| STRUCTURE NAME | CITY | PINNACLE |
| CN Tower | Toronto, Ontario, Canada | 553m / 1814' |
| Ostankino Tower | Moscow, Russia | 537m / 1761' |
| Sears Tower | Chicago, Illinois, USA | 527m / 1728' |
| Taipei 101 | Taipei, Taiwan | 508m / 1666' |
| Oriental Pearl Tower | Shanghai, China | 468m / 1535' |
| Petronas Towers | Kuala Lumpur, Malaysia | 452m / 1483' |
| John Hancock Center | Chicago, Illinois, USA | 450m / 1476' |
| Empire State Building | New York City, New York, USA | 443m / 1453' |
| Menara Kuala Lumpur | Kuala Lumpur, Malaysia | 421m / 1381' |
| Jin Mao Tower | Shanghai, China | 421m / 1381' |
| Tianjin Tower | Tianjin, China | 415m / 1361' |
| Central Radio and TV Tower | Beijing, China | 405m / 1328' |
| CITIC Plaza | Guangzhou, China | 391m / 1282' |
| Shun Hing Square | Shenzhen, China | 384m / 1260' |
| T & C Tower | Kaohsiung, Taiwan | 378m / 1239' |
| Central Plaza | Hong Kong, China | 374m / 1227' |
| Liberation Tower | Kuwait City, Kuwait | 372m / 1220' |
| Alma-Ata Tower | Almaty, Kazakhstan | 371m / 1217' |
| Bank of China | Hong Kong, China | 369m / 1210' |
| Riga TV Tower | Riga, Latvia | 369m / 1210' |
| Fernsehturm | Berlin, Germany | 368m / 1207' |
| - Data collected from skyscraperpage.com |
Friday, March 19, 2010
PICS OF TALLEST STRUCTURES IN THE WORLD
Source: worldcityphotos.org
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment