Greenland, the world's largest island, is about 81% ice-capped
Data from wolframalpha.com:
http://www.wolframalpha.com/input/?i=GREENLAND
Search on Google on GREENLAND:
greenland map
greenland photos
greenland melting
greenland pictures
greenland continent
greenland global warming
greenland weather
greenland climate
GREENLAND - full native name | Kalaallit Nunaat
GREENLAND - internet code | .gl
GREENLAND - population | 58137 people (world rank: 211th)
GREENLAND - population density | 0.0268 people/km^2 (people per square kilometer) (world rank: 238th)
GREENLAND - population growth | -0.03% per year (world rank: 213th)
GREENLAND - life expectancy | 70.1 years (world rank: 147th)
GREENLAND - median age | 33.5 years (world rank: 70th)
GREENLAND GROSS DOMESTIC PRODUCT AND INFLATION RATE:
GDP | $2.197 billion per year (world rank: 175th)
GDP at parity | $1.1 billion per year (2008) (world rank: 199th)
GDP per capita | $20000 per year (2005) (world rank: 48th)
GDP real growth | 1.8%per year (world rank: 184th)
inflation rate | 4.059%per year
unemployment rate | 9.3% (2008) (world rank: 84th)
GREENLAND CURRENCY AND CONVERSION RATE:
currency name | kr (Danish krone)
currency code | DKK
local currency conversion | kr 1 (Danish krone)
currency conversion | kr 1 (Danish krone) = $ 0.19 (US dollars)
GREENLAND CITIES:
city | population
Nuuk | 14798
Sisimiut | 5227
Ilulissat | 4413
Qaqortoq | 3224
Aasiaat | 3115
Flag
GREENLAND ON WORLDMAP
GREENLAND POPULATION INFO:
Population:
57,600 (July 2009 est.)
country comparison to the world: 207
Age structure:
0-14 years: 23% (male 6,727/female 6,533)
15-64 years: 70.1% (male 21,696/female 18,669)
65 years and over: 6.9% (male 2,000/female 1,975) (2009 est.)
Median age:
total: 33.5 years
male: 34.9 years
female: 31.9 years (2009 est.)
GREENLAND ON THE INTERNET:
Internet country code:
.gl
Internet hosts:
14,132 (2008)
country comparison to the world: 101
Internet users:
52,000 (2007)
country comparison to the world: 164
GREENLAND'S INTERNATIONAL DISPUTE:
Disputes - international:
managed dispute between Canada and Denmark over Hans Island in the Kennedy Channel between Canada's Ellesmere Island and Greenland
Wikipedia's Quick info on GREENLAND: http://en.wikipedia.org/wiki/Greenland
| Capital (and largest city) | Nuuk (Godthåb) 64°10′N 51°44′W / 64.167°N 51.733°W | |
| Official languages | Greenlandic (Kalaallisut) | |
|---|---|---|
| Ethnic groups | 88% Inuit (and Inuit-Danish mixed), 12% Europeans, mostly Danish | |
| Demonym | Greenlander, Greenlandic | |
| Government | Parliamentary democracy within a constitutional monarchy | |
| - | Monarch | Margrethe II |
| - | High Commissioner | Søren Hald Møller |
| - | Prime Minister | Kuupik Kleist |
| Autonomous constituent country within the Kingdom of Denmark | ||
| - | Home rule | 1979 |
| - | Extended competencies for local government | June 21, 2009 |
| Area | ||
| - | Total | 2,166,086 km2 (13th) 836,109 sq mi |
| - | Water (%) | 83.11 |
| Population | ||
| - | July 2007 estimate | 57,564[1] |
| - | Density | 0.027/km2 (241st) 0.069/sq mi |
| GDP (PPP) | 2001 estimate | |
| - | Total | $1.1 billion (not ranked) |
| - | Per capita | $20,0002 (not ranked) |
| HDI (1998) | 0.927[2] (high) (n/a) | |
| Currency | Danish krone (DKK) | |
| Time zone | GMT (UTC+0 to -4) | |
| Drives on the | right | |
| Internet TLD | .gl | |
| Calling code | 299 | |
| 1 | As of 2000: 410,449 km² (158,433 sq. miles) ice-free; 1,755,637 km² (677,676 sq. miles) ice-covered. | |
| 2 | 2001 estimate. | |
YOU WANT TO KNOW MORE ABOUT GREELAND:
greenland.com
en.wikipedia.org/wiki/Greenland
boston.com/bigpicture/2009/08/greenland.html
greenland-guide.gl
geographia.com/denmark/greenland.html
onelyplanet.com/greenland
greenland.ca
cia.gov/library/publications/the-world-factbook/geos/gl.html
greenland-nh.com
myspace.com/greenland
More links from en.wikipedia.org[http://en.wikipedia.org/wiki/Greenland]
- Government
Map of new municipalities official government website (in Greenlandic)
Greenland.com from the Greenland Tourism & Business Council
Statistics Greenland
- General information
Greenland entry at The World Factbook
Greenland from UCB Libraries GovPubs
Greenland at the Open Directory Project
Greenland Map
Wikimedia Atlas of Greenland
Greenland travel guide from Wikitravel
- Other
Greenland Braces for Independence and Wealth by Manfred Ertel, Der Spiegel, November 11 2008
Massive support for Greenland self-rule referendum, 75 percent vote yes November 26 2008
Greenland Expedition 2010
vifanord – a digital library that provides scientific information on the Nordic and Baltic countries as well as the Baltic region as a whole
No comments:
Post a Comment