| Region | Universites | Public | Private |
|---|---|---|---|
| AJK | 4 | 2 | 2 |
| Balochistan | 8 | 6 | 2 |
| Islamabad | 17 | 14 | 3 |
| Northern Areas | 1 | 1 | |
| NWFP | 22 | 13 | 9 |
| Punjab | 38 | 21 | 17 |
| Sindh | 38 | 13 | 25 |
| Total | 128 | 70 | 58 |
Source:
http://dev.hec.gov.pk/UniversityFinal2/RegionUniversity.aspx
Hope you find this information useful.
No comments:
Post a Comment