| GroupA | |||||||
| A1 - India | 1 | 1 | 0 | 0 | 0 | 2 | +1.250 |
| A2 - Bangladesh | 1 | 0 | 1 | 0 | 0 | 0 | -1.250 |
| Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GroupB | |||||||
| B1 - Pakistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Netherlands | 1 | 1 | 0 | 0 | 0 | 2 | +0.050 |
| B2 - England | 1 | 0 | 1 | 0 | 0 | 0 | -0.050 |
| GroupC | |||||||
| West Indies | 1 | 1 | 0 | 0 | 0 | 2 | +2.413 |
| C1 - Australia | 1 | 0 | 1 | 0 | 0 | 0 | -2.413 |
| C2 - Sri Lanka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GroupD | |||||||
| D1 - New Zealand | 1 | 1 | 0 | 0 | 0 | 2 | +2.286 |
| D2 - South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scotland | 1 | 0 | 1 | 0 | 0 | 0 | -2.286 |
Source: http://cricket.yahoo.com/cricket/series/home?series_id=1145
No comments:
Post a Comment