| 1: | English (Compulsory) | |
| 2: | Urdu (Compulsory) | |
| 3: | Chemistry | |
| 4: | Biology | |
| 5: | Physics | |
| 6: | Computer Science | |
| 7: | General Science (Urdu Medium) | |
| 8: | Islamiyat Elective | |
| 9: | Education | |
| 10: | Mathematics | |
| 11: | Punjabi | |
| 12: | Persian | |
| 13: | Geography | |
| 14: | Civics | |
| 15: | Food & Nutrition | |
| 16: | Elements of Home Economics | |
| 17: | History of Islam | |
| 18: | History of Pakistan | |
| 19: | Physiology & Hygiene | |
| 20: | Art & Model Drawing | |
| 21: | Geometrical & Technical Drawing | |
| 22: | English Literature | |
| 23: | Urdu Elective | |
| 24: | Pakistan Studies | |
| 25: | Practical Format Of Physics, Chemistry, Biology, Computer Science |
Sunday, June 28, 2009
BISELAHORE.COM - Model Papers 10th Class ( Arts, Science & Other Groups "Session 2009 Onward" )
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment